
![]()
![]()
The result of test 1-Waste water of water based paints-
Testing institution: Kumagaya Kankyou Data Co ., Ltd
| Inspection item | Effluent standard of sewage | Blank | Competitive product | PB-WT |
|---|---|---|---|---|
| BOD | Below 600 | 4,800 | 1,560 | 550 |
| COD | - | 5,000 | 2,200 | 400 |
| n-hexane extract | Less than 5 | 510 | 52 | 0 |
| Total nitrogen | Less than 240 | 140 | 44 | 46 |
| Total Organic Carbon | - | 11,000 | 970 | 1,100 |
The result of test 2-Waste water of water based paints-
Testing institution: Kumagaya Kankyou Data Co ., Ltd
| Inspection item | Effluent standard of sewage | Blank | Competitive product | PB-WT |
|---|---|---|---|---|
| BOD | Below 600 | 4,800 | 720 | 360 |
| COD | - | 5,000 | 660 | 550 |
| n-hexane extract | Less than 5 | 510 | 120 | 0 |
| Total nitrogen | Less than 240 | 140 | 48 | 42 |
| Total Organic Carbon | - | 11,000 | 270 | 240 |
![]()
 images/WT2(E)_07.gif)