
![]()
 images/DS-(E)_04.gif)
![]()
| Apparent condition | Paste | Particle size | - |
| Color | Off-white | Presence of organic and inorganic matter |
multiple agents of organic and inorganic matter |
| Odor | Odorless | Melting point | - |
| Behavior | Aqueous dispersion | Stability temperature | -40~310 deg C |
| Specific gravity | 1.12±0.05 | PH | 6-7 |
![]()
By manufacturers
| Application | Ratio | Application | Ratio |
|---|---|---|---|
| Water based paint /primer/coating | 0.1-0.7% | Water based glue/adhesive | 0.1-0.7% |
| Water based wax | 0.1-0.5% | Water based floor detergent | 0.005-0.1% |
| Cutting oil | 0.005-0.1% | Latex rubber ,liquid | 0.25-0.7% |
By applicators or service providers
| Application | Ratio | Application | Ratio |
|---|---|---|---|
| Water based paint /primer/coating | 2.0~3.0% | Water based glue/adhesive | 0.5~2.0% |
| Diatom earth | 0.5~2.0% | Tile grout | 0.5~2.0% |
| Concrete | 0.5~2.0% | Mortar | 0.5~2.0% |
| Plaster | 0.5~2.0% | Sand wall | 0.5~2.0% |
| Water based wax | 0.1~1.0% | Water based floor detergent | 0.0025~0.1% |
| Cutting oil | 0.0025~0.5% | Tannery water tank | 0.1~0.25% |
Spray
| Application | Ratio | Application | Ratio |
|---|---|---|---|
| Tile grout | 1.0~2.0% | Concrete | 1.0~2.0% |
| Mortar | 1.0~2.0% | Plaster | 1.0~2.0% |
| Sand wall | 1.0~2.0% | Diatom earth | 1.0~2.0% |
![]()
 images/DS-(E)_06.gif)